22 Sport Rifle INDIVIDUAL Round Three
Division One Division Two
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
2 J. Howsey K Kendal 100 9 298 25 4 G. Radcliffe Vickers SC 98 9 294 27
1 R. Harrison St. Giles Yarners 99 8 297 24 1 J. A. Hopkins Blackburn 97 8 290 23
5 S. Pearce Wantage 98 7 295 22 3 M. Linacre Comber 96 7 287 21
3 J. Beardsley K Kendal 97 6 292 19 8 D. Cross Wantage 94 5 283 16
4 S. Chambers Workington 96 4 290 15 9 M. Chell Penrhiwpal S C 95 6 283 16
8 L. Edwards Warrington 94 3 287 13 6 M. Stafford Sunderland 92 3 280 13
7 S. Pardy Crewe 97 6 286 12 2 S. Spencely Vickers SC 94 5 279 12
6 S. Reynolds York R I 88 2 278 9 7 P. Barker Cumb News 90 1 273 7
9 I. McDonald Vickers SC ncr 0 0 0 5 B. Gort Warrington 91 2 261 4
Division Three Division Four
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
1 T. Haughin Vickers SC 94 8 284 24 6 R. A. Evans Wantage 95 9 286 27
3 E. Charles Wantage 95 9 282 21 2 W. Pow Sunderland 91 8 276 25
6 I. Strong Workington 87 3 279 21 1 M. King Portishead 87 3 272 20
8 J. Rivers Wantage 92 4 280 18 7 T. Earnshaw Furness Marksmen 89 6 271 17
2 T. Wojcik Workington 93 6 279 17 3 B. Flanagan East Antrim 88 4 267 13
9 B. Wells Portishead 94 8 278 17 9 M. Davidson Keswick 90 7 265 13
4 I. Le Breton Penarth R C 93 6 270 11 8 A. Johnson York R I 86 2 268 12
5 I. Stone Carshalton 87 3 263 8 4 J. du Heaume Portishead 89 6 263 9
7 A. Fellerman Cumb News 87 3 261 6 5 D. Folwell St. Giles Yarners ncr 0 177 7
Division Five Division Six
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
9 J. H. R. Marshall Sunderland 91 8 274 23 2 J. A. Wilson Wantage 96 9 286 26
3 J. Bray Felton 93 9 269 18 9 D. Rathbone Vickers SC 94 8 279 21
8 P. Crufts Carshalton ncr 0 187 18 1 A. Cross Seeco 93 7 277 21
5 S. Dodds York R I 89 6 265 16 4 J. Rogers Portishead 91 6 271 17
6 R. Oldland Colne RBL 91 8 264 16 5 J. Huckstep Wantage ncr 0 189 17
1 H. McKnight East Antrim 88 5 266 15 7 C. Smith Comber 89 4 265 11
7 J. Wells Workington 85 3 262 14 3 S. Webb Furness Marksmen 91 6 259 10
4 D. Chambers Workington ncr 0 176 9 6 C. Oswald Redcraig 81 2 257 9
2 M. Bevan Leek 86 4 252 7 8 I. Hutchinson Leek 86 3 256 6
Division Seven Division Eight
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
5 R. A. Doggart East Antrim 93 9 280 26 7 S. Rogers Portishead 92 7 279 22
3 S. Stafford Sunderland 92 8 272 22 1 L. Cartwright Warrington 91 6 274 22
7 J. Whaley Warrington 90 7 271 20 6 P. Pearce Wantage 90 4 275 21
8 S. Amer Felton 89 6 268 20 5 B. Clifton Penrhiwpal S C 88 3 271 19
6 C. Ford Portishead 88 5 263 17 3 M. Thompson York R I 93 9 270 17
4 R. Higginbottom Sunderland 86 4 259 13 8 H. Pennington Vickers SC 93 9 269 17
2 D. J. Buttle Wantage 83 3 244 9 4 D. Leslie Cumb News 91 6 267 15
1 Z. Carter Wantage 80 2 236 7 2 P. McCusker East Antrim 86 2 251 6
9 S. Littlefear Felton ncr 0 0 0 9 S. Scott Carshalton 75 1 221 3
Division Nine Division Ten
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
1 S. Richardson Felton 90 9 273 24 7 J. Jack Redcraig 96 9 280 26
7 L. Davies Crewe 89 7 272 21 6 J. Loads Colne RBL 93 8 274 21
6 D. Lewis Leek 87 6 266 19 8 N. E. Carter Blackburn 92 7 269 19
9 I. McGrath Leyland Motors 90 9 262 17 1 J. Chouler York R I 86 3 268 18
3 R. Rogers Portishead 87 6 260 15 5 C. Brown Blackpool 90 6 265 16
5 T. Male Portishead ncr 0 183 15 2 S. Brown Penarth R C 89 5 262 15
8 P. Benson Workington ncr 0 182 13 3 S. Trobe Cumb News 86 3 263 14
4 R. Newman Portishead 85 4 252 9 9 T. Woods Leyland Motors 88 4 252 8
2 W. Moore East Antrim 82 3 251 6 4 D. Ashworth Leyland Motors 85 1 250 6
Division Eleven Division Twelve
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
4 G. Stoddart Redcraig 94 9 271 24 4 M. Curran East Antrim 94 9 282 27
7 K. Blackledge Keswick 88 6 265 20 6 C. Barnes Redcraig 89 7 267 19
6 K. Mainey Leek 85 5 262 19 9 N. Charles Wantage 91 8 269 18
3 A. McGrugan East Antrim 89 7 261 19 2 D. Stafford Sunderland 89 7 263 15
5 M. Bennett Workington 83 2 261 17 8 K. Taylor Redcraig 86 2 267 14
9 R. R. Green East Antrim 80 1 256 15 7 M. Bateson Colne RBL 85 1 265 13
8 J. Stead York R I 85 5 249 12 5 A. Jones Wantage 88 5 262 13
1 B. Shepherd Warrington 91 8 253 11 3 L. Hosking Penzance P. C. 88 5 262 11
2 K. O'Keefe Sunderland 85 5 253 10 1 D. Morley York R I 87 3 260 10
Scorer: Andy Fellerman 27-Dec-10 Any Challenges must be received within 14 days! internet:- www.target-shooting.org.uk